Login  
Roster
Listed below are the current Pharaohs team members. 

Players
NUM NAME POS AGE HT WT
20 Alexander, Bradley RB 24 5' 9'' 176
83 Barkley, James WR 5' 11'' 165
26 Baron, Tafari RB 5' 9'' 170
53 Early, William OLB 6' 1'' 225
82 Ferguson, Edward WR 5' 10'' 185
80 Fulton, Michael WR 6' 1'' 175
81 Gilfillian, Basil WR 5' 9'' 165
23 Gordon Jr., Andre FS 5' 10'' 180
25 Green, Izahia RB 19 5' 9'' 195
Hall, Tyrone Coach 40 5' 11'' 196
85 Johnson, Kaseem WR 5' 9'' 150
84 McClure, Tyree TE 6' 0'' 210
27 Natal, Matt RB 5' 8'' 180
21 Neugent-Alexander, Jonathan S 25 5' 10'' 180
88 Powell, Jamal TE 5' 11'' 180
7 Rollins, Russell QB 6' 0'' 186
Samuel, Steve Coach 5' 7'' 200
24 Shaw, Naheem DB 5' 9'' 170
55 Warren, Thomas LB 6' 1'' 235
35 Zoryeah Jr., Bartoah DB 5' 11'' 190
printer-friendly 
 
 


Sponsors:

 
 
 
 
 

Poll
Would you rather practice on Mon.,Wed.,Thurs.
Yes
No